| Saturday 14 july 2007 |
| Carantec-site du Kelenn |
| During the day |  | Welcoming sports delegations, and first training sessions |
| Sunday 15 july 2007 |
| Carantec-site du Kelenn |
| During the day |  | Training sessions |
| Morlaix |
| 6pm |  |  Parade of sports delegation and folk groups : banda of gaďtas from Candas (Asturias), cercle Ros Keltek (Cornwall), banda of gaďtas from Ourense (Galicia), cercle Urdaibai Dantza Taldea (Basque country - Euskadi), bagad Kevrenn an Arvorig, bagad du Pays des Abers, bagad de Morlaix.Starting from Quay of Léon until Cityhall, place des Otages |
| Morlaix |
| On and after 6pm |  |  Opening ceremony of the Interceltic and Atlantic Space Watersports Festival |
| 6.45pm-7.30pm |  |  Opening ceremony – place des Otages |
| Monday 16 july 2007 |
| Carantec-site du Kelenn |
| 9am-noon |  |  Kayak-polo matches - Kelenn beach |
| 10am-4pm |  | Laser, dinghy and windsurfing test at Térénez - Ragatta visible from the coastal path of Carantec and Plougasnou-Térénez |
| 10.30am-3.30pm |  | Cruiser test in the bay of Morlaix - Regatta visible from the coastal path of Carantec |
| 10.30am-4.30pm |  | Optimist test in front of Kelenn beach |
| 11am-3pm |  | Diving test in the area of the "green island" |
| 11am-5.30pm |  | Sliding seat rowing test (excursion in Bay of Morlaix) - Start visible from the point "la chaise du curé" |
| 5pm-7pm |  |  Kayak-polo matches - Kelenn beach - commented by Yvon Etienne |
| 6pm-8.30pm |  | Fixed seat rowing test - Starting and arriving of regattas from the Kelenn beach - commented by Yvon Etienne |
| Crozon- plage de la Palue |
| 9am-6pm |  | Surf competition at the beach of la Palue |
| Plouescat-baie du Kernic |
| 11am-4.30pm |  | Training sessions |
| Plougasnou-Térénez |
| 4pm-9pm |  |  Test of disabled sailing (Miniji) - Regatta visible at Plougasnou-Térénez |
| Tuesday 17 july 2007 |
| Carantec-site du Kelenn |
| 10am-4pm |  | Laser, dinghy and windsurfing test at Térénez - Ragatta visible from the coastal path of Carantec and Plougasnou-Térénez |
| 10.30am-4.30pm |  | Optimist test in front of Kelenn beach |
| 11am-2pm |  | Kayak test at Plougasnou-Térénez - Ragatta visible from the coastal path of Carantec and Plougasnou-Térénez |
| 11am-3pm |  | Diving test in the area of the "green island" |
| 11am-3.30pm |  | Cruiser regattas in Bay of Morlaix - Regatta visible from the coastal path of Carantec |
| 11am-5pm |  | Sliding seat rowing test (race per category) - Start visible from the point "la chaise du curé" |
| 5pm-7pm |  |  Kayak-polo matches - Kelenn beach - commented by Yvon Etienne |
| 5.30pm-6.30pm |  | Swim with palms |
| 6pm-8.30pm |  | Fixed seat rowing test - Starting and arriving of regattas from the Kelenn beach - commented by Yvon Etienne |
| Crozon-plage de la Palue |
| 9am-6pm |  | Surf competition at the beach of la Palue |
| Plouescat-baie du Kernic |
| 11.30am-5pm |  | Sand yachting test – Visible at the watersport center |
| Plougasnou-Térenez |
| On and after 3pm |  | Arrival of windsurf regattas |
| 4.30pm-9pm |  |  Test of disabled sailing (Miniji) - Regatta visible at Plougasnou-Térénez |
| Wednesday 18 july 2007 |
| Carantec-site du Kelenn |
| 9am-5.30pm |  | Regattas and stroll of sliding seat and fixed seat rowing to Island of Batz - Final run to Kelenn beach |
| 10am-4pm |  | Laser, dinghy and windsurfing at Térénez and arrival on Kelenn beach - Ragatta visible from the coastal path of Carantec and Plougasnou-Térénez |
| 10.30am-3.30pm |  | Cruiser test in the bay of Morlaix - Regatta visible from the coastal path of Carantec |
| 10.30am-4.30pm |  | Optimist test in front of Kelenn beach |
| 11am-3pm |  | Diving test in the area of the "green island" |
| 6.30pm-8pm |  | Swim with palms |
| 7pm-9pm |  |  Test of joust - Kelenn beach - commented by Yvon Etienne |
| Crozon-plage de la Palue |
| 9am-6pm |  | Surf competition at the beach of la Palue |
| Guerlesquin-plan d’eau du Guick |
| 10am-6pm |  |  Kayak test - sprinting - commented by Yvon Etienne – music animation |
| Plouescat-baie du Kernic |
| 11.30am-5pm |  | Sand yachting test – Visible at the watersport center |
| Plougasnou-Térénez |
| All the day |  | No Test of Mini ji - day off, Stroll in Bay of Morlaix on the boat Reder Mor, embarking on West hold of Kelenn |
| Thursday 19 july 2007 |
| Carantec-site du Kelenn |
| 10am-4pm |  | Laser, dinghy and windsurfing test at Térénez - Competition at Plougasnou-Térenez and arrival on Kelenn beach -Regatta visible from the coastal path of Carantec and Plougasnou-Térénez |
| 10.30am-3.30pm |  | Cruiser test in the bay of Morlaix - Regatta visible from the coastal path of Carantec |
| 10.30am-4.30pm |  | Optimist test in front of Kelenn beach, the last race is a raid that goes by Grand Chenal and end in Kelenn |
| 11am-1pm |  | Swim with palms |
| 11am-1.30pm |  | Sliding seat rowing test (race per category) - Start visible from the point "la chaise du curé" |
| 11am-3pm |  | Diving test in the area of the "green island" |
| 2.30pm-4pm |  |  Godille race - Regatta visible from the coastal path from Kelenn to Pen-al-Lann |
| 6pm-8.30pm |  | Fixed seat rowing test - Starting and arriving of regattas from the Kelenn beach - commented by Yvon Etienne |
| 7pm-9pm |  |  Godille animation - demonstration, initiation fo all - Kelenn beach – free - commented by Yvon Etienne |
| Crozon-plage de la Palue |
| 9am-6pm |  | Surf competition at the beach of la Palue |
| Plouescat-baie du Kernic |
| 11.30am-5pm |  | Sand yachting test – Visible at the watersport center |
| Plougasnou-Térénez |
| 10am-noon |  | Test of disabled sailing (Miniji) - Regatta visible at Plougasnou-Térénez |
| Friday 20 july 2007 |
| Carantec-site du Kelenn |
| 9am-noon |  |  Sailing (optimist, windsurf, laser, dinghy) and kayak – stroll around the Callot Island (or reserve day) - visible from the coastal path of Carantec and on Callot Island |
| 9am-1pm |  | Swim with palms |
| 10.30am-3pm |  | Rowing – Nautical tourism to Plouézoc’h-Barnénez and/or the "Château du Taureau" (or reserve day) - Regatta visible from the coastal path from Kelenn to Pen-al-Lann |
| 11am-3pm |  | Cruiser regattas in Bay of Morlaix - Regatta visible from the coastal path of Carantec |
| Carantec |
| On and after 6pm |  |  Clothing ceremonie of the Interceltic and Atlantic Space Watersports Festival animated by the banda of gaďta from Ourense (Galicia) – proclamation of results and handing over of the thophies – Festival village - Kelenn beach |
| Crozon-plage de la Palue |
| 9am-noon |  | Surf competition at the beach of la Palue |
| Plouescat-baie du Kernic |
| 11.30am-1pm |  | Sand yachting test – Visible at the watersport center |
| Plougasnou-Térenez |
| 10am-noon |  | Test of disabled sailing (Miniji) - Regatta visible at Plougasnou-Térénez |
| Saturday 21 july 2007 |
| Plougasnou |
| During the afternoon |  | Regatta for Cormorans, Caravelle and Kat-boat |
| Sunday 22 july 2007 |
| Plougasnou |
| All the day |  | Animation for children – hot dinner, refreshment bar |
| Morning |  |  godille Race - open to everyone – inscription at the nautic club |